Ā Microsoft 365 |
Workplace by Facebook |
Jive |
||
Business requirements (score 1 to 5) |
||||
Communication |
Top news feed | 5 | 5 | 5 |
Ability to customize targeted news feeds (by projects, departments, etc.) | 3 | 2 | 5 | |
Convenient multifunctional news editor / RTE (insert photos, videos, the ability to beautifully and quickly arrange news) | 5 | 3 | 4 | |
Customizable email notifications for news, news digest by email | 4 | 0 | 5 | |
Detailed analytics for each piece of news | 0.5 | 1 | 5 | |
Feedback mechanisms for news (comments, likes, ratings, mentions) | 3 | 5 | 5 | |
Attention focus management (banners, sliders, announcements, other calls to action that can be placed on pages) | 5 | 0 | 5 | |
Flexible configuration of the main page and news section structure | 5 | 0 | 5 | |
Live video streaming | 3 | 5 | 3 | |
Calls and video calls (for desktop and mobile devices) | 5 | 5 | 1 | |
App and Messenger | 4 | 5 | 4 | |
Company life calendar | 5 | 5 | 5 | |
Average score, Communication | 3,9 | 3,0 | 4,3 | |
Productivity |
Personal account (personalized page with notifications and a set of necessary data from the intranet, and other systems) | 3 | 0 | 4 |
User profile (contact details, organizational structure, competencies with voting) | 5 | 4 | 5 | |
Self-service tools: unloading the payroll, bonus calculator, registration of business trip, and other applications | 4 | 1 | 4 | |
Self-learning lab / self-study portal | 5 | 1 | 5 | |
Employee directory (static information on benefits, bonuses, insurance package opportunities, recognition programs, etc.) | 5 | 1 | 5 | |
Knowledgebase (general and by department) | 5 | 1 | 5 | |
Search (dynamic, with the ability to set filters, search simultaneously by people, sections, materials) | 4 | 3 | 5 | |
Groups for teams and projects | 5 | 5 | 5 | |
Collaboration on documents: versioning, online editing, preview without downloading, comments, analytics | 4 | 1 | 4 | |
Tasks and ToDo in relation to documents, discussions | 0 | 0 | 3 | |
Windows desktop notifications | 5 | 5 | 0 | |
Average score, Productivity | 4,1 | 2,0 | 4,1 | |
Engagement |
Blogs (of employees and managers) | 4 | 2 | 4 |
Gamification (value badges, quests, activity points) | 0 | 0 | 5 | |
Ability to implement recognition programs in the Digital Workplace | 5 | 0 | 5 | |
Average score, Engagement | 3,0 | 0,7 | 4,7 | |
Mobile |
Mobile application for iOS and Android | 5 | 5 | 4 |
Adaptive layout (convenient display in a mobile browser) | 5 | 0 | 5 | |
The ability to manage the interface in a mobile browser or application (add banners / calls to action, pin important information) | 3 | 0 | 3 | |
Average score, Mobile | 4,3 | 1,7 | 4,0 | |
Usability |
User-friendliness (desktop) | 3 | 5 | 4 |
User-friendliness (mobile interface) | 4 | 5 | 3 | |
Convenience and completeness of the admin panel | 4 | 2 | 5 | |
Average score, Usability | 3,7 | 4,0 | 4,0 | |
Enterprise requirements | ||||
IT |
Single sign-on (SSO) support | 5 | 5 | 5 |
Synchronizing Users with Active Directory | 5 | 5 | 5 | |
Scalability | 5 | 5 | 5 | |
Fault tolerance | 5 | 5 | 5 | |
Basic support level (without an additional purchase) | 4 | 3 | 4 | |
Completeness, clarity, the relevance of documentation | 5 | 3 | 5 | |
API for integrations and enhancements | 5 | 3 | 5 | |
Average score, IT Requirements | 4,9 | 4,1 | 4,9 | |
Security |
Role-based access model (access groups, customizable access levels) | 5 | 0 | 5 |
Logging users actions and access to logs | 5 | 0 | 5 | |
Notifications in case of publication of illegal / prohibited content | 4 | 0 | 4 | |
Ability to enable multi-factor authentication | 5 | 5 | 5 | |
Password Policy Compliance | 5 | 4 | 5 | |
Average score, Security | 4,8 | 1,8 | 4,8 |
Want to get a comparison of other platforms? Feel free to contact us.
Here’s the list of some platforms we work with, and that’s not the full list š
Here’s the list of some platforms we work with, and that’s not the full list š
- Jive
- Microsoft 365
- LumApps
- Verint
- Igloo
- Workplace by Facebook
- Bitrix 24
Cover photo –Ā Alexander Schimmeck